Use the Google map below to explore Earth. On this page, the Google map is configured to start at San Francisco, California (USA), which is the corner of the world where I reside. The table below the map provides a tabular option for exploring Earth.
See Also:
GeoNames
SuperPages®Internet Services
Country | Index | Domain | Code | Dialing | Capital | Region | Language | Currency | Geography | Facts | Sights | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 1 | .af | AFG | 93 | Kabul | Asia (Southern) | Dari, Pashto, Turkmen | AFN | Link1 | Link2 | Link3 | Link4 |
Aland Islands | 2 | .ax | ALA | 358 | Mariehamn | Europe (Northern) | Swedish | EUR | Link1 | Link2 | Link3 | Link4 |
Albania | 3 | .al | ALB | 355 | Tirana | Europe (Southern) | Albanian | ALL | Link1 | Link2 | Link3 | Link4 |
Algeria | 4 | .dz | DZA | 213 | Algiers | Africa (Northern) | Arabic | DZD | Link1 | Link2 | Link3 | Link4 |
American Samoa | 5 | .as | ASM | 1684 | Pago Pago | Oceania (Polynesia) | English, Samoan | USD | Link1 | Link2 | Link3 | Link4 |
Andorra | 6 | .ad | AND | 376 | Andorra la Vella | Europe (Southern) | Catalan | EUR | Link1 | Link2 | Link3 | Link4 |
Angola | 7 | .ao | AGO | 244 | Luanda | Africa (Middle) | Portuguese | AOA | Link1 | Link2 | Link3 | Link4 |
Anguilla | 8 | .ai | AIA | 1264 | The Valley | Americas (Caribbean) | English | XCD | Link1 | Link2 | Link3 | Link4 |
Antarctica | 9 | .aq | ATA | Link1 | Link2 | Link3 | Link4 | |||||
Antigua and Barbuda | 10 | .ag | ATG | 1268 | Saint John's | Americas (Caribbean) | English | XCD | Link1 | Link2 | Link3 | Link4 |
Argentina | 11 | .ar | ARG | 54 | Buenos Aires | America (South) | Guarana, Spanish | ARS | Link1 | Link2 | Link3 | Link4 |
Armenia | 12 | .am | ARM | 374 | Yerevan | Asia (Western) | Armenian, Russian | AMD | Link1 | Link2 | Link3 | Link4 |
Aruba | 13 | .aw | ABW | 297 | Oranjestad | Americas (Caribbean) | Dutch, Papiamento | AWG | Link1 | Link2 | Link3 | Link4 |
Australia | 14 | .au | AUS | 61 | Canberra | Oceania (Australia and New Zealand) | English | AUD | Link1 | Link2 | Link3 | Link4 |
Austria | 15 | .at | AUT | 43 | Vienna | Europe (Western) | Austro-Bavarian German | EUR | Link1 | Link2 | Link3 | Link4 |
Azerbaijan | 16 | .az | AZE | 994 | Baku | Asia (Western) | Azerbaijani, Russian | AZN | Link1 | Link2 | Link3 | Link4 |
Bahamas | 17 | .bs | BHS | 1242 | Nassau | Americas (Caribbean) | English | BSD | Link1 | Link2 | Link3 | Link4 |
Bahrain | 18 | .bh | BHR | 973 | Manama | Asia (Western) | Arabic | BHD | Link1 | Link2 | Link3 | Link4 |
Bangladesh | 19 | .bd | BGD | 880 | Dhaka | Asia (Southern) | Bengali | BDT | Link1 | Link2 | Link3 | Link4 |
Barbados | 20 | .bb | BRB | 1246 | Bridgetown | Americas (Caribbean) | English | BBD | Link1 | Link2 | Link3 | Link4 |
Belarus | 21 | .by | BLR | 375 | Minsk | Europe (Eastern) | Belarusian, Russian | BYR | Link1 | Link2 | Link3 | Link4 |
Belgium | 22 | .be | BEL | 32 | Brussels | Europe (Western) | German, French, Dutch | EUR | Link1 | Link2 | Link3 | Link4 |
Belize | 23 | .bz | BLZ | 501 | Belmopan | America (Central) | Belizean Creole, English, Spanish | BZD | Link1 | Link2 | Link3 | Link4 |
Benin | 24 | .bj | BEN | 229 | Porto-Novo | Africa (Western) | French | XOF | Link1 | Link2 | Link3 | Link4 |
Bermuda | 25 | .bm | BMU | 1441 | Hamilton | America (Northern) | English | BMD | Link1 | Link2 | Link3 | Link4 |
Bhutan | 26 | .bt | BTN | 975 | Thimphu | Asia (Southern) | Dzongkha | BTN, INR | Link1 | Link2 | Link3 | Link4 |
Bolivia | 27 | .bo | BOL | 591 | Sucre | America (South) | Aymara, Guarana, Quechua, Spanish | BOB, BOV | Link1 | Link2 | Link3 | Link4 |
Bosnia and Herzegovina | 28 | .ba | BIH | 387 | Sarajevo | Europe (Southern) | Bosnian, Croatian, Serbian | BAM | Link1 | Link2 | Link3 | Link4 |
Botswana | 29 | .bw | BWA | 267 | Gaborone | Africa (Southern) | English, Tswana | BWP | Link1 | Link2 | Link3 | Link4 |
Bouvet Island | 30 | .bv | BVT | Norwegian | NOK | Link1 | Link2 | Link3 | Link4 | |||
Brazil | 31 | .br | BRA | 55 | Brasalia | America (South) | Portuguese | BRL | Link1 | Link2 | Link3 | Link4 |
British Indian Ocean Territory | 32 | .io | IOT | 246 | Diego Garcia | Africa (Eastern) | English | USD | Link1 | Link2 | Link3 | Link4 |
British Virgin Islands | 33 | .vg | VGB | 1284 | Road Town | Americas (Caribbean) | English | USD | Link1 | Link2 | Link3 | Link4 |
Brunei | 34 | .bn | BRN | 673 | Bandar Seri Begawan | South-Asia | Malay | BND | Link1 | Link2 | Link3 | Link4 |
Bulgaria | 35 | .bg | BGR | 359 | Sofia | Europe (Eastern) | Bulgarian | BGN | Link1 | Link2 | Link3 | Link4 |
Burkina Faso | 36 | .bf | BFA | 226 | Ouagadougou | Africa (Western) | French | XOF | Link1 | Link2 | Link3 | Link4 |
Burundi | 37 | .bi | BDI | 257 | Bujumbura | Africa (Eastern) | French, Kirundi | BIF | Link1 | Link2 | Link3 | Link4 |
Cambodia | 38 | .kh | KHM | 855 | Phnom Penh | South-Asia | Khmer | KHR | Link1 | Link2 | Link3 | Link4 |
Cameroon | 39 | .cm | CMR | 237 | Yaounde | Africa (Middle) | English, French | XAF | Link1 | Link2 | Link3 | Link4 |
Canada | 40 | .ca | CAN | 1 | Ottawa | America (Northern) | English, French | CAD | Link1 | Link2 | Link3 | Link4 |
Cape Verde | 41 | .cv | CPV | 238 | Praia | Africa (Western) | Portuguese | CVE | Link1 | Link2 | Link3 | Link4 |
Cayman Islands | 42 | .ky | CYM | 1345 | George Town | Americas (Caribbean) | English | KYD | Link1 | Link2 | Link3 | Link4 |
Central African Republic | 43 | .cf | CAF | 236 | Bangui | Africa (Middle) | French, Sango | XAF | Link1 | Link2 | Link3 | Link4 |
Chad | 44 | .td | TCD | 235 | N'Djamena | Africa (Middle) | Arabic, French | XAF | Link1 | Link2 | Link3 | Link4 |
Chile | 45 | .cl | CHL | 56 | Santiago | America (South) | Spanish | CLF, CLP | Link1 | Link2 | Link3 | Link4 |
China | 46 | .cn | CHN | 86 | Beijing | Asia (Eastern) | Mandarin | CNY | Link1 | Link2 | Link3 | Link4 |
Christmas Island | 47 | .cx | CXR | 61 | Flying Fish Cove | Oceania (Australia and New Zealand) | English | AUD | Link1 | Link2 | Link3 | Link4 |
Cocos (Keeling) Islands | 48 | .cc | CCK | 61 | West Island | Oceania (Australia and New Zealand) | English | AUD | Link1 | Link2 | Link3 | Link4 |
Colombia | 49 | .co | COL | 57 | Bogota | America (South) | Spanish | COP | Link1 | Link2 | Link3 | Link4 |
Comoros | 50 | .km | COM | 269 | Moroni | Africa (Eastern) | Arabic, French, Comorian | KMF | Link1 | Link2 | Link3 | Link4 |
Cook Islands | 51 | .ck | COK | 682 | Avarua | Oceania (Polynesia) | English, Cook Islands Maori | NZD | Link1 | Link2 | Link3 | Link4 |
Costa Rica | 52 | .cr | CRI | 506 | San Jose | America (Central) | Spanish | CRC | Link1 | Link2 | Link3 | Link4 |
Croatia | 53 | .hr | HRV | 385 | Zagreb | Europe (Southern) | Croatian | HRK | Link1 | Link2 | Link3 | Link4 |
Cuba | 54 | .cu | CUB | 53 | Havana | Americas (Caribbean) | Spanish | CUC, CUP | Link1 | Link2 | Link3 | Link4 |
Curacao | 55 | .cw | CUW | 5999 | Willemstad | Americas (Caribbean) | English, Dutch, Papiamento | ANG | Link1 | Link2 | Link3 | Link4 |
Cyprus | 56 | .cy | CYP | 357 | Nicosia | Europe (Eastern) | Greek, Turkish | EUR | Link1 | Link2 | Link3 | Link4 |
Czech Republic | 57 | .cz | CZE | 420 | Prague | Europe (Eastern) | Czech, Slovak | CZK | Link1 | Link2 | Link3 | Link4 |
Democratic Republic of the Congo | 62 | .cd | COD | 243 | Kinshasa | Africa (Middle) | French, Kikongo, Lingala, Tshiluba, Swahili | CDF | Link1 | Link2 | Link3 | Link4 |
Denmark | 58 | .dk | DNK | 45 | Copenhagen | Europe (Northern) | Danish | DKK | Link1 | Link2 | Link3 | Link4 |
Djibouti | 59 | .dj | DJI | 253 | Djibouti | Africa (Eastern) | Arabic, French | DJF | Link1 | Link2 | Link3 | Link4 |
Dominica | 60 | .dm | DMA | 1767 | Roseau | Americas (Caribbean) | English | XCD | Link1 | Link2 | Link3 | Link4 |
Dominican Republic | 61 | .do | DOM | 1809, 1829, 1849 | Santo Domingo | Americas (Caribbean) | Spanish | DOP | Link1 | Link2 | Link3 | Link4 |
Ecuador | 63 | .ec | ECU | 593 | Quito | America (South) | Spanish | USD | Link1 | Link2 | Link3 | Link4 |
Egypt | 64 | .eg | EGY | 20 | Cairo | Africa (Northern) | Arabic | EGP | Link1 | Link2 | Link3 | Link4 |
El Salvador | 65 | .sv | SLV | 503 | San Salvador | America (Central) | Spanish | SVC, USD | Link1 | Link2 | Link3 | Link4 |
Equatorial Guinea | 66 | .gq | GNQ | 240 | Malabo | Africa (Middle) | French, Portuguese, Spanish | XAF | Link1 | Link2 | Link3 | Link4 |
Eritrea | 67 | .er | ERI | 291 | Asmara | Africa (Eastern) | Arabic, English, Tigrinya | ERN | Link1 | Link2 | Link3 | Link4 |
Estonia | 68 | .ee | EST | 372 | Tallinn | Europe (Northern) | Estonian | EUR | Link1 | Link2 | Link3 | Link4 |
Ethiopia | 69 | .et | ETH | 251 | Addis Ababa | Africa (Eastern) | Amharic | ETB | Link1 | Link2 | Link3 | Link4 |
Falkland Islands | 70 | .fk | FLK | 500 | Stanley | America (South) | English | FKP | Link1 | Link2 | Link3 | Link4 |
Faroe Islands | 71 | .fo | FRO | 298 | Torshavn | Europe (Northern) | Danish, Faroese | DKK | Link1 | Link2 | Link3 | Link4 |
Fiji | 72 | .fj | FJI | 679 | Suva | Oceania (Melanesia) | English, Fijian, Fiji Hindi | FJD | Link1 | Link2 | Link3 | Link4 |
Finland | 73 | .fi | FIN | 358 | Helsinki | Europe (Northern) | Finnish, Swedish | EUR | Link1 | Link2 | Link3 | Link4 |
France | 74 | .fr | FRA | 33 | Paris | Europe (Western) | French | EUR | Link1 | Link2 | Link3 | Link4 |
French Guiana | 75 | .gf | GUF | 594 | Cayenne | America (South) | French | EUR | Link1 | Link2 | Link3 | Link4 |
French Polynesia | 76 | .pf | PYF | 689 | Papeete | Oceania (Polynesia) | French | XPF | Link1 | Link2 | Link3 | Link4 |
French Southern and Antarctic Lands | 77 | .tf | ATF | Port-Aux-Francais | French | EUR | Link1 | Link2 | Link3 | Link4 | ||
Gabon | 78 | .ga | GAB | 241 | Libreville | Africa (Middle) | French | XAF | Link1 | Link2 | Link3 | Link4 |
Gambia | 79 | .gm | GMB | 220 | Banjul | Africa (Western) | English | GMD | Link1 | Link2 | Link3 | Link4 |
Georgia | 80 | .ge | GEO | 995 | Tbilisi | Asia (Western) | Georgian | GEL | Link1 | Link2 | Link3 | Link4 |
Germany | 81 | .de | DEU | 49 | Berlin | Europe (Western) | German | EUR | Link1 | Link2 | Link3 | Link4 |
Ghana | 82 | .gh | GHA | 233 | Accra | Africa (Western) | English | GHS | Link1 | Link2 | Link3 | Link4 |
Gibraltar | 83 | .gi | GIB | 350 | Gibraltar | Europe (Southern) | English | GIP | Link1 | Link2 | Link3 | Link4 |
Greece | 84 | .gr | GRC | 30 | Athens | Europe (Southern) | Greek | EUR | Link1 | Link2 | Link3 | Link4 |
Greenland | 85 | .gl | GRL | 299 | Nuuk | America (Northern) | Greenlandic | DKK | Link1 | Link2 | Link3 | Link4 |
Grenada | 86 | .gd | GRD | 1473 | St. George's | Americas (Caribbean) | English | XCD | Link1 | Link2 | Link3 | Link4 |
Guadeloupe | 87 | .gp | GLP | 590 | Basse-Terre | Americas (Caribbean) | French | EUR | Link1 | Link2 | Link3 | Link4 |
Guam | 88 | .gu | GUM | 1671 | Hagatna | Oceania (Micronesia) | Chamorro, English, Spanish | USD | Link1 | Link2 | Link3 | Link4 |
Guatemala | 89 | .gt | GTM | 502 | Guatemala City | America (Central) | Spanish | GTQ | Link1 | Link2 | Link3 | Link4 |
Guernsey | 90 | .gg | GGY | 44 | St. Peter Port | Europe (Northern) | English, French, Guernesiais | GBP | Link1 | Link2 | Link3 | Link4 |
Guinea | 91 | .gn | GIN | 224 | Conakry | Africa (Western) | French | GNF | Link1 | Link2 | Link3 | Link4 |
Guinea-Bissau | 92 | .gw | GNB | 245 | Bissau | Africa (Western) | Portuguese | XOF | Link1 | Link2 | Link3 | Link4 |
Guyana | 93 | .gy | GUY | 592 | Georgetown | America (South) | English | GYD | Link1 | Link2 | Link3 | Link4 |
Haiti | 94 | .ht | HTI | 509 | Port-au-Prince | Americas (Caribbean) | French, Haitian Creole | HTG, USD | Link1 | Link2 | Link3 | Link4 |
Heard Island and McDonald Islands | 95 | .hm | HMD | English | AUD | Link1 | Link2 | Link3 | Link4 | |||
Honduras | 96 | .hn | HND | 504 | Tegucigalpa | America (Central) | Spanish | HNL | Link1 | Link2 | Link3 | Link4 |
Hong Kong | 97 | .hk | HKG | 852 | City of Victoria | Asia (Eastern) | English, Chinese | HKD | Link1 | Link2 | Link3 | Link4 |
Hungary | 98 | .hu | HUN | 36 | Budapest | Europe (Eastern) | Hungarian | HUF | Link1 | Link2 | Link3 | Link4 |
Iceland | 99 | .is | ISL | 354 | Reykjavik | Europe (Northern) | Icelandic | ISK | Link1 | Link2 | Link3 | Link4 |
India | 100 | .in | IND | 91 | New Delhi | Asia (Southern) | English, Hindi, Tamil | INR | Link1 | Link2 | Link3 | Link4 |
Indonesia | 101 | .id | IDN | 62 | Jakarta | South-Asia | Indonesian | IDR | Link1 | Link2 | Link3 | Link4 |
Iran | 102 | .ir | IRN | 98 | Tehran | Asia (Southern) | Persian | IRR | Link1 | Link2 | Link3 | Link4 |
Iraq | 103 | .iq | IRQ | 964 | Baghdad | Asia (Western) | Arabic, Aramaic, Sorani | IQD | Link1 | Link2 | Link3 | Link4 |
Ireland | 104 | .ie | IRL | 353 | Dublin | Europe (Northern) | English, Irish | EUR | Link1 | Link2 | Link3 | Link4 |
Isle of Man | 105 | .im | IMN | 44 | Douglas | Europe (Northern) | English, Manx | GBP | Link1 | Link2 | Link3 | Link4 |
Israel | 106 | .il | ISR | 972 | Jerusalem | Asia (Western) | Arabic, Hebrew | ILS | Link1 | Link2 | Link3 | Link4 |
Italy | 107 | .it | ITA | 39 | Rome | Europe (Southern) | Austro-Bavarian German, Italian, Sardinian | EUR | Link1 | Link2 | Link3 | Link4 |
Ivory Coast (Cote d'Ivoire) | 108 | .ci | CIV | 225 | Yamoussoukro | Africa (Western) | French | XOF | Link1 | Link2 | Link3 | Link4 |
Jamaica | 109 | .jm | JAM | 1876 | Kingston | Americas (Caribbean) | English, Jamaican Patois | JMD | Link1 | Link2 | Link3 | Link4 |
Japan | 110 | .jp | JPN | 81 | Tokyo | Asia (Eastern) | Japanese | JPY | Link1 | Link2 | Link3 | Link4 |
Jersey | 111 | .je | JEY | 44 | Saint Helier | Europe (Northern) | English, French, Jerriais | GBP | Link1 | Link2 | Link3 | Link4 |
Jordan | 112 | .jo | JOR | 962 | Amman | Asia (Western) | Arabic | JOD | Link1 | Link2 | Link3 | Link4 |
Kazakhstan | 113 | .kz | KAZ | 76, 77 | Astana | Central Asia | Kazakh, Russian | KZT | Link1 | Link2 | Link3 | Link4 |
Kenya | 114 | .ke | KEN | 254 | Nairobi | Africa (Eastern) | English, Swahili | KES | Link1 | Link2 | Link3 | Link4 |
Kiribati | 115 | .ki | KIR | 686 | South Tarawa | Oceania (Micronesia) | English, Gilbertese | AUD | Link1 | Link2 | Link3 | Link4 |
Korea (North) | 162 | .kp | PRK | 850 | Pyongyang | Asia (Eastern) | Korean | KPW | Link1 | Link2 | Link3 | Link4 |
Korea (South) | 206 | .kr | KOR | 82 | Seoul | Asia (Eastern) | Korean | KRW | Link1 | Link2 | Link3 | Link4 |
Kosovo | 116 | UNK | 383 | Pristina | Europe (Eastern) | Albanian, Serbian | EUR | Link1 | Link2 | Link3 | Link4 | |
Kuwait | 117 | .kw | KWT | 965 | Kuwait City | Asia (Western) | Arabic | KWD | Link1 | Link2 | Link3 | Link4 |
Kyrgyzstan | 118 | .kg | KGZ | 996 | Bishkek | Central Asia | Kyrgyz, Russian | KGS | Link1 | Link2 | Link3 | Link4 |
Laos | 119 | .la | LAO | 856 | Vientiane | South-Asia | Lao | LAK | Link1 | Link2 | Link3 | Link4 |
Latvia | 120 | .lv | LVA | 371 | Riga | Europe (Northern) | Latvian | EUR | Link1 | Link2 | Link3 | Link4 |
Lebanon | 121 | .lb | LBN | 961 | Beirut | Asia (Western) | Arabic, French | LBP | Link1 | Link2 | Link3 | Link4 |
Lesotho | 122 | .ls | LSO | 266 | Maseru | Africa (Southern) | English, Sotho | LSL, ZAR | Link1 | Link2 | Link3 | Link4 |
Liberia | 123 | .lr | LBR | 231 | Monrovia | Africa (Western) | English | LRD | Link1 | Link2 | Link3 | Link4 |
Libya | 124 | .ly | LBY | 218 | Tripoli | Africa (Northern) | Arabic | LYD | Link1 | Link2 | Link3 | Link4 |
Liechtenstein | 125 | .li | LIE | 423 | Vaduz | Europe (Western) | German | CHF | Link1 | Link2 | Link3 | Link4 |
Lithuania | 126 | .lt | LTU | 370 | Vilnius | Europe (Northern) | Lithuanian | EUR | Link1 | Link2 | Link3 | Link4 |
Luxembourg | 127 | .lu | LUX | 352 | Luxembourg | Europe (Western) | German, French, Luxembourgish | EUR | Link1 | Link2 | Link3 | Link4 |
Macau | 128 | .mo | MAC | 853 | Asia (Eastern) | Portuguese, Chinese | MOP | Link1 | Link2 | Link3 | Link4 | |
Macedonia | 129 | .mk | MKD | 389 | Skopje | Europe (Southern) | Macedonian | MKD | Link1 | Link2 | Link3 | Link4 |
Madagascar | 130 | .mg | MDG | 261 | Antananarivo | Africa (Eastern) | French, Malagasy | MGA | Link1 | Link2 | Link3 | Link4 |
Malawi | 131 | .mw | MWI | 265 | Lilongwe | Africa (Eastern) | English, Chewa | MWK | Link1 | Link2 | Link3 | Link4 |
Malaysia | 132 | .my | MYS | 60 | Kuala Lumpur | South-Asia | English, Malay | MYR | Link1 | Link2 | Link3 | Link4 |
Maldives | 133 | .mv | MDV | 960 | Male | Asia (Southern) | Maldivian | MVR | Link1 | Link2 | Link3 | Link4 |
Mali | 134 | .ml | MLI | 223 | Bamako | Africa (Western) | French | XOF | Link1 | Link2 | Link3 | Link4 |
Malta | 135 | .mt | MLT | 356 | Valletta | Europe (Southern) | English, Maltese | EUR | Link1 | Link2 | Link3 | Link4 |
Marshall Islands | 136 | .mh | MHL | 692 | Majuro | Oceania (Micronesia) | English, Marshallese | USD | Link1 | Link2 | Link3 | Link4 |
Martinique | 137 | .mq | MTQ | 596 | Fort-de-France | Americas (Caribbean) | French | EUR | Link1 | Link2 | Link3 | Link4 |
Mauritania | 138 | .mr | MRT | 222 | Nouakchott | Africa (Western) | Arabic | MRO | Link1 | Link2 | Link3 | Link4 |
Mauritius | 139 | .mu | MUS | 230 | Port Louis | Africa (Eastern) | English, French, Mauritian Creole | MUR | Link1 | Link2 | Link3 | Link4 |
Mayotte | 140 | .yt | MYT | 262 | Mamoudzou | Africa (Eastern) | French | EUR | Link1 | Link2 | >Link3 | Link4 |
Mexico | 141 | .mx | MEX | 52 | Mexico City | America (Central) | Spanish | MXN | Link1 | Link2 | Link3 | Link4 |
Micronesia | 142 | .fm | FSM | 691 | Palikir | Oceania (Micronesia) | English | USD | Link1 | Link2 | Link3 | Link4 |
Moldova | 143 | .md | MDA | 373 | Chisinau | Europe (Eastern) | Moldavian | MDL | Link1 | Link2 | Link3 | Link4 |
Monaco | 144 | .mc | MCO | 377 | Monaco | Europe (Western) | French | EUR | Link1 | Link2 | Link3 | Link4 |
Mongolia | 145 | .mn | MNG | 976 | Ulan Bator | Asia (Eastern) | Mongolian | MNT | Link1 | Link2 | Link3 | Link4 |
Montenegro | 146 | .me | MNE | 382 | Podgorica | Europe (Southern) | Montenegrin | EUR | Link1 | Link2 | Link3 | Link4 |
Montserrat | 147 | .ms | MSR | 1664 | Plymouth | Americas (Caribbean) | English | XCD | Link1 | Link2 | Link3 | Link4 |
Morocco | 148 | .ma | MAR | 212 | Rabat | Africa (Northern) | Arabic, Berber | MAD | Link1 | Link2 | Link3 | Link4 |
Mozambique | 149 | .mz | MOZ | 258 | Maputo | Africa (Eastern) | Portuguese | MZN | Link1 | Link2 | Link3 | Link4 |
Myanmar (Burma) | 150 | .mm | MMR | 95 | Naypyidaw | South-Asia | Burmese | MMK | Link1 | Link2 | Link3 | Link4 |
Namibia | 151 | .na | NAM | 264 | Windhoek | Africa (Southern) | Afrikaans, German, English, Herero, Khoekhoe, Kwangali, Lozi, Ndonga, Tswana | NAD, ZAR | Link1 | Link2 | Link3 | Link4 |
Nauru | 152 | .nr | NRU | 674 | Yaren | Oceania (Micronesia) | English, Nauru | AUD | Link1 | Link2 | Link3 | Link4 |
Nepal | 153 | .np | NPL | 977 | Kathmandu | Asia (Southern) | Nepali | NPR | Link1 | Link2 | Link3 | Link4 |
Netherlands | 154 | .nl | NLD | 31 | Amsterdam | Europe (Western) | Dutch | EUR | Link1 | Link2 | Link3 | Link4 |
New Caledonia | 155 | .nc | NCL | 687 | Noumea | Oceania (Melanesia) | French | XPF | Link1 | Link2 | Link3 | Link4 |
New Zealand | 156 | .nz | NZL | 64 | Wellington | Oceania (Australia and New Zealand) | English, Maori, New Zealand Sign Language | NZD | Link1 | Link2 | Link3 | Link4 |
Nicaragua | 157 | .ni | NIC | 505 | Managua | America (Central) | Spanish | NIO | Link1 | Link2 | Link3 | Link4 |
Niger | 158 | .ne | NER | 227 | Niamey | Africa (Western) | French | XOF | Link1 | Link2 | Link3 | Link4 |
Nigeria | 159 | .ng | NGA | 234 | Abuja | Africa (Western) | English | NGN | Link1 | Link2 | Link3 | Link4 |
Niue | 160 | .nu | NIU | 683 | Alofi | Oceania (Polynesia) | English, Niuean | NZD | Link1 | Link2 | Link3 | Link4 |
Norfolk Island | 161 | .nf | NFK | 672 | Kingston | Oceania (Australia and New Zealand) | English, Norfuk | AUD | Link1 | Link2 | Link3 | Link4 |
Northern Mariana Islands | 163 | .mp | MNP | 1670 | Saipan | Oceania (Micronesia) | Carolinian, Chamorro, English | USD | Link1 | Link2 | Link3 | Link4 |
Norway | 164 | .no | NOR | 47 | Oslo | Europe (Northern) | Norwegian Nynorsk, Norwegian Bokmal, Sami | NOK | Link1 | Link2 | Link3 | Link4 |
Oman | 165 | .om | OMN | 968 | Muscat | Asia (Western) | Arabic | OMR | Link1 | Link2 | Link3 | Link4 |
Pakistan | 166 | .pk | PAK | 92 | Islamabad | Asia (Southern) | English, Urdu | PKR | Link1 | Link2 | Link3 | Link4 |
Palau | 167 | .pw | PLW | 680 | Ngerulmud | Oceania (Micronesia) | English, Palauan | USD | Link1 | Link2 | Link3 | Link4 |
Palestine (West Bank and Gaza) | 168 | .ps | PSE | 970 | Ramallah | Asia (Western) | Arabic | ILS | Link1 | Link2 | Link3 | Link4 |
Panama | 169 | .pa | PAN | 507 | Panama City | America (Central) | Spanish | PAB, USD | Link1 | Link2 | Link3 | Link4 |
Papua New Guinea | 170 | .pg | PNG | 675 | Port Moresby | Oceania (Melanesia) | English, Hiri Motu, Tok Pisin | PGK | Link1 | Link2 | Link3 | Link4 |
Paraguay | 171 | .py | PRY | 595 | Asuncion | America (South) | Guarana, Spanish | PYG | Link1 | Link2 | Link3 | Link4 |
Peru | 172 | .pe | PER | 51 | Lima | America (South) | Aymara, Quechua, Spanish | PEN | Link1 | Link2 | Link3 | Link4 |
Philippines | 173 | .ph | PHL | 63 | Manila | South-Asia | English, Filipino | PHP | Link1 | Link2 | Link3 | Link4 |
Pitcairn Islands | 174 | .pn | PCN | 64 | Adamstown | Oceania (Polynesia) | English | NZD | Link1 | Link2 | Link3 | Link4 |
Poland | 175 | .pl | POL | 48 | Warsaw | Europe (Eastern) | Polish | PLN | Link1 | Link2 | Link3 | Link4 |
Portugal | 176 | .pt | PRT | 351 | Lisbon | Europe (Southern) | Portuguese | EUR | Link1 | Link2 | Link3 | Link4 |
Puerto Rico | 177 | .pr | PRI | 1787, 1939 | San Juan | Americas (Caribbean) | English, Spanish | USD | Link1 | Link2 | Link3 | Link4 |
Qatar | 178 | .qa | QAT | 974 | Doha | Asia (Western) | Arabic | QAR | Link1 | Link2 | Link3 | Link4 |
Republic of the Congo | 179 | .cg | COG | 242 | Brazzaville | Africa (Middle) | French, Kikongo, Lingala | XAF | Link1 | Link2 | Link3 | Link4 |
Reunion | 180 | .re | REU | 262 | Saint-Denis | Africa (Eastern) | French | EUR | Link1 | Link2 | Link3 | Link4 |
Romania | 181 | .ro | ROU | 40 | Bucharest | Europe (Eastern) | Romanian | RON | Link1 | Link2 | Link3 | Link4 |
Russia | 182 | .ru | RUS | 7 | Moscow | Europe (Eastern) | Russian | RUB | Link1 | Link2 | Link3 | Link4 |
Rwanda | 183 | .rw | RWA | 250 | Kigali | Africa (Eastern) | English, French, Kinyarwanda | RWF | Link1 | Link2 | Link3 | Link4 |
Saint Barthelemy | 184 | .bl | BLM | 590 | Gustavia | Americas (Caribbean) | French | EUR | Link1 | Link2 | Link3 | Link4 |
Saint Kitts and Nevis | 185 | .kn | KNA | 1869 | Basseterre | Americas (Caribbean) | English | XCD | Link1 | Link2 | Link3 | Link4 |
Saint Lucia | 186 | .lc | LCA | 1758 | Castries | Americas (Caribbean) | English | XCD | Link1 | Link2 | Link3 | Link4 |
Saint Martin | 187 | .gp | MAF | 590 | Marigot | Americas (Caribbean) | French | EUR | Link1 | Link2 | Link3 | Link4 |
Saint Pierre and Miquelon | 188 | .pm | SPM | 508 | Saint-Pierre | America (Northern) | French | EUR | Link1 | Link2 | Link3 | Link4 |
Saint Vincent and the Grenadines | 189 | .vc | VCT | 1784 | Kingstown | Americas (Caribbean) | English | XCD | Link1 | Link2 | Link3 | Link4 |
Samoa | 190 | .ws | WSM | 685 | Apia | Oceania (Polynesia) | English, Samoan | WST | Link1 | Link2 | Link3 | Link4 |
San Marino | 191 | .sm | SMR | 378 | City of San Marino | Europe (Southern) | Italian | EUR | Link1 | Link2 | Link3 | Link4 |
Sao Tome and Principe | 192 | .st | STP | 239 | Sao Tome | Africa (Middle) | Portuguese | STD | Link1 | Link2 | Link3 | Link4 |
Saudi Arabia | 193 | .sa | SAU | 966 | Riyadh | Asia (Western) | Arabic | SAR | Link1 | Link2 | Link3 | Link4 |
Senegal | 194 | .sn | SEN | 221 | Dakar | Africa (Western) | French | XOF | Link1 | Link2 | Link3 | Link4 |
Serbia | 195 | .rs | SRB | 381 | Belgrade | Europe (Southern) | Serbian | RSD | Link1 | Link2 | Link3 | Link4 |
Seychelles | 196 | .sc | SYC | 248 | Victoria | Africa (Eastern) | Seychellois Creole, English, French | SCR | Link1 | Link2 | Link3 | Link4 |
Sierra Leone | 197 | .sl | SLE | 232 | Freetown | Africa (Western) | English | SLL | Link1 | Link2 | Link3 | Link4 |
Singapore | 198 | .sg | SGP | 65 | Singapore | South-Asia | Mandarin, English, Malay, Tamil | SGD | Link1 | Link2 | Link3 | Link4 |
Sint Maarten | 199 | .sx | SXM | 1721 | Philipsburg | Americas (Caribbean) | English, French, Dutch | ANG | Link1 | Link2 | Link3 | Link4 |
Slovakia | 200 | .sk | SVK | 421 | Bratislava | Europe (Eastern) | Slovak | EUR | Link1 | Link2 | Link3 | Link4 |
